<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pros &#187; tire pros tip</title>
	<atom:link href="http://blog.tirepros.com/tag/tire-pros-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tirepros.com</link>
	<description>Tire promotions, safety tips and tire information</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Check Your Tire Pressure</title>
		<link>http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/</link>
		<comments>http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:43:35 +0000</pubDate>
		<dc:creator>slongo</dc:creator>
				<category><![CDATA[Tires]]></category>
		<category><![CDATA[how to check tire pressure]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire pressure]]></category>
		<category><![CDATA[tire pros]]></category>
		<category><![CDATA[tire pros tip]]></category>

		<guid isPermaLink="false">/?p=17</guid>
		<description><![CDATA[Tire inflation pressure is the level of air in the tire that provides it with load-carrying capacity and affects the overall performance of the vehicle. The tire inflation pressure is a number that indicates the amount of air pressure– measured in pounds per square inch (psi)–a tire requires to be properly inflated.
Manufacturers of passenger vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>Tire inflation pressure is the level of air in the tire that provides it with load-carrying capacity and affects the overall performance of the vehicle. The tire inflation pressure is a number that indicates the amount of air pressure– measured in pounds per square inch (psi)–a tire requires to be properly inflated.</p>
<p>Manufacturers of passenger vehicles and light trucks determine this number based on the vehicle&#8217;s design load limit, that is, the greatest amount of weight a vehicle can safely carry and the vehicle&#8217;s tire size.The proper tire pressure for your vehicle is referred to as the &#8220;recommended cold inflation pressure.&#8221; (As you will read below, it is difficult to obtain the recommended tire pressure if your tires are not cold.)</p>
<p>Because tires are designed to be used on more than one type of vehicle, tire manufacturers list the &#8220;maximum permissible inflation pressure&#8221; on the tire sidewall. This number is the greatest amount of air pressure that should ever be put in the tire under normal driving conditions.</p>
<p>CHECKING FOR PRESSURE<br />
It is important to check your vehicle&#8217;s tire pressure at least once a month for the following reasons:<br />
- Most tires may naturally lose air over time.<br />
- Tires can lose air suddenly if you drive over a pothole or other object or if you strike the curb when parking.<br />
- With radial tires, it is usually not possible to determine underinflation by visual inspection.</p>
<p>For convenience, purchase a tire pressure gauge to keep in your vehicle. And as always, if you have any tire related questions please visit your local Tire Pros. Click here (http://www.tirepros.com/dealers.php) to fine a Tire Pros near you.</p>
<p>Team Tire Pros</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Check+Your+Tire+Pressure+-+http://b2l.me/aevk27&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;t=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+To+Check+Your+Tire+Pressure&amp;body=Link: http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Tire%20inflation%20pressure%20is%20the%20level%20of%20air%20in%20the%20tire%20that%20provides%20it%20with%20load-carrying%20capacity%20and%20affects%20the%20overall%20performance%20of%20the%20vehicle.%20The%20tire%20inflation%20pressure%20is%20a%20number%20that%20indicates%20the%20amount%20of%20air%20pressure%E2%80%93%20measured%20in%20pounds%20per%20square%20inch%20%28psi%29%E2%80%93a%20tire%20requires%20to%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/&amp;title=How+To+Check+Your+Tire+Pressure&amp;summary=Tire%20inflation%20pressure%20is%20the%20level%20of%20air%20in%20the%20tire%20that%20provides%20it%20with%20load-carrying%20capacity%20and%20affects%20the%20overall%20performance%20of%20the%20vehicle.%20The%20tire%20inflation%20pressure%20is%20a%20number%20that%20indicates%20the%20amount%20of%20air%20pressure%E2%80%93%20measured%20in%20pounds%20per%20square%20inch%20%28psi%29%E2%80%93a%20tire%20requires%20to%20&amp;source=Tire Pros" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.tirepros.com/2009/08/how-to-check-your-tire-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
